ClearDebt Notifications (RNS)
Information on this page is updated via a live feed. To retrieve the full story please click on the headline.
| Released | Headline | Number |
|---|---|---|
| 15:18 18-Nov-11 | Result of AGM | 3941S |
| 11:58 31-Oct-11 | Grant of Options | 1552R |
| 12:19 24-Oct-11 | Notice of AGM | 7084Q |
| 07:00 23-Sep-11 | Annual Financial Report | 7749O |
| 13:33 20-Jun-11 | Trading Update and Related Party Transaction | 7460I |
| 09:29 03-Mar-11 | Holding(s) in Company | 2643C |
| 07:00 25-Feb-11 | Half Yearly Report | 7925B |
| 09:27 02-Nov-10 | Result of AGM | 4396V |
| 07:00 08-Oct-10 | Notice of AGM/Trading Update | 0719U |
| 07:00 24-Sep-10 | Grant of Options | 2293T |
| 07:00 17-Sep-10 | Final Results | 8475S |
| 16:47 22-Jun-10 | Director/PDMR Shareholding | 0652O |
| 17:07 03-Jun-10 | Director/PDMR Shareholding | 0539N |
| 11:06 25-May-10 | Result of EGM | 4908M |
| 14:49 06-May-10 | Posting of Circular | 4749L |
| 13:53 19-Apr-10 | Funding Update | 4047K |
| 07:00 26-Mar-10 | Half Yearly Report | 2049J |
| 14:36 12-Feb-10 | Operational and funding updat | 0943H |
| 13:21 12-Jan-10 | Directorate Change | 4196F |
| 15:12 03-Dec-09 | Acquisition of Relax Assets | 5589D |
| 15:18 24-Nov-09 | Result of AGM | 0115D |
| 14:09 09-Oct-09 | Grant of Options | 5535A |
| 07:00 02-Oct-09 | Posting of Report & Accounts | 9358Z |
| 10:12 30-Sep-09 | Holding(s) in Company | 9401Z |
| 07:05 17-Sep-09 | Change of Adviser | 1945Z |
| 07:00 17-Sep-09 | Final Results | 1840Z |
| 14:45 19-Aug-09 | Director's Disclosure Update | 7061X |
| 11:40 24-Jul-09 | Director Declaration | 2448W |
| 07:00 23-Mar-09 | Half Yearly Report | 2408P |
| 07:00 30-Jan-09 | Total Voting Rights | 3750M |
| 15:14 19-Jan-09 | Acquisition | 8795L |
| 11:41 15-Jan-09 | Stmnt re Share Price Movement | 6968L |
| 07:00 12-Dec-08 | AGM Statement | 9833J |
| 14:14 19-Nov-08 | AGM Statement | 5004I |
| 07:00 18-Nov-08 | Final Results | 3398I |
| 09:36 26-Sep-08 | Holding(s) in Company | 3957E |
| 13:29 10-Sep-08 | Holding(s) in Company | 1499D |
| 14:25 17-Jul-08 | Directorate Change - Replacem | 3197Z |
| 09:00 17-Jul-08 | Directorate Change | 2712Z |
| 07:01 28-Mar-08 | Interim Results | 9754Q |
| 11:33 07-Mar-08 | Holding(s) in Company | 6111P |
| 15:45 06-Dec-07 | Agmt with British Banker Assn | 3770J |
| 10:00 02-Nov-07 | AGM Statement | 8945G |
| 08:59 10-Oct-07 | Notice of AGM | 4554F |
| 14:30 09-Oct-07 | Change of Registered Office | 4088F |
| 07:00 02-Oct-07 | Final Results | 8570E |
| 15:19 16-Aug-07 | AIM Rule 26 Information | 2645C |
| 08:06 31-Jul-07 | Total Voting Rights | 1659B |
| 08:26 17-Jul-07 | Additional Listing | 3566A |
| 12:07 16-Jul-07 | Result of EGM | 2979A |
| 10:19 05-Jul-07 | Director/PDMR Shareholding | 7148Z |
| 09:41 02-Jul-07 | Schedule 1 - ClearDebt Group | 4223Z |
| 07:45 22-Jun-07 | Proposed aqsn,issue of equity | 8313Y |
| 17:27 16-May-07 | Change of Broker | 7453W |
| 07:00 27-Mar-07 | Referral Agreement | 7464T |
| 16:31 22-Mar-07 | Holding(s) in Company | 5513T |
| 16:30 22-Mar-07 | Director/PDMR Shareholding | 5508T |
| 07:00 05-Mar-07 | Interim Results | 2082S |
| 16:02 17-Jan-07 | Total Voting Rights | 6970P |
| 08:14 29-Dec-06 | Director/PDMR Shareholding | 7604O |
| 07:00 21-Dec-06 | Issue of Equity | 3843O |
| 09:08 19-Dec-06 | Total Voting Rights | 1955O |
| 11:42 15-Dec-06 | Directorate Change/EGM Result | 9981N |
| 07:49 01-Dec-06 | Launch of IVA Protect | 0543N |
| 14:31 22-Nov-06 | Circ re. EGM | 5301M |
| 11:50 16-Oct-06 | Trading Statement | 5088K |
| 08:00 15-Sep-06 | Final Results | 9833I |
| 10:56 29-Aug-06 | Notice of Results | 1751I |
| 07:34 17-Jul-06 | Trading Statement | 2712G |
